Пятница, 14 июня 2019 18:17
Топ-33 мировых криптовалют с кратким описанием
Нижеследующая инфографика посвящена описанию топ-33 криптовалют в 4 словах или меньше.
А этот инфографик подготовлен TechCrunch.com
Name | Sym. | Description
----------------|-------|------------------------------------------
Bitcoin | BTC | Digital gold
Ethereum | ETH | Programmable contracts and money
Bitcoin Cash | BCH | Bitcoin clone
Ripple | XRP | Enterprise payment settlement network
Litecoin | LTC | Faster Bitcoin
Dash | DASH | Privacy-focused Bitcoin clone
NEO | NEO | Chinese-market Ethereum
NEM | XEM | Batteries-included digital assets
Monero | XMR | Private digital cash
Ethereum Classic| ETC | Ethereum clone
IOTA | MIOTA | Internet-of-things payments
Qtum | QTUM | Ethereum contracts on Bitcoin
OmiseGO | OMG | Banking, remittance, and exchange
Zcash | ZEC | Private digital cash
Lisk | LSK | Decentralized applications in JavaScript
Cardano | ADA | Layered currency and contracts
Tether | USDT | Price = 1 USD
Stellar Lumens | XLM | Digital IOUs
EOS | EOS | Decentralized applications on WebAssembly
Stratis | STRAT | Decentralized applications in C#
Electroneum | ETN | Monero clone
Bytecoin | BCN | Privacy-focused cryptocurrency
Ardor | ARDR | Blockchain for spawning blockchains
Binance Coin | BNB | Pay Binance exchange fees
Augur | REP | Decentralized prediction market
Decred | DCR | Bitcoin with alternative governance
TenX | PAY | Cryptocurrency credit card
BitShares | BTS | Decentralized exchange
Golem | GNT | Rent other people's computers
PIVX | PIVX | Inflationary Dash clone
TRON | TRX | In-app-purchases
Vertcoin | VTC | Bitcoin clone
MonaCoin | MONA | Japanese Dogecoin
Опубликовано в
Coffee News